The Samsung Galaxy S II HD LTE, the latter packing a huge 4.65-inch Super AMOLED HD display running at 1280 x 720 resolution. The Samsung Galaxy S II LTE HD features a 4.65″ HD display with a 1280 x 720p resolution, a dual-core 1.5 GHz processor and 4G LTE, principally the ideal phone. The Samsung Galaxy S II also features Android Gingerbread (2.3.5), 8-megapixel rear-facing camera with LED flash and with 2-megapixel front-facing camera. Check out the specifications below:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 900 / 2100 , LTE 800 / 1800 / 2600 | ||
Announced | 2011, September | |
Status | Coming soon. Exp. release 2011, Q4 |
Size | Dimensions | 129.8 x 68.8 x 9.5 mm |
---|---|---|
Weight | 130.5 g |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.65 inches (~316 ppi pixel density) | |
- Gorilla Glass display - TouchWiz UI v4.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyroscope sensor |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 16GB, 1 GB RAM | |
Card slot | microSD, up to 32GB, 8 GB included |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | LTE, HSDPA, 21 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0+HS | |
Infrared port | No | |
USB | Yes, v2.0 microUSB (MHL), USB On-the-go |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP |
Features | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1.5 GHz dual-core processor, Adreno 220 GPU, Qualcomm MSM 8660 Snapdragon | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - Digital compass - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Standard battery, Li-Ion 1850 mAh | |
---|---|---|
Stand-by | ||
Talk time |
0 comments:
Post a Comment